<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reaching Your Teens</title>
	<atom:link href="http://www.yadvertisingblog.com/blog/index.php/2010/01/22/reaching-your-teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadvertisingblog.com/blog/2010/01/22/reaching-your-teens/</link>
	<description>yadvertisingblog.com Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Where the Kids Are &#171; Yahoo! Advertising Blog</title>
		<link>http://www.yadvertisingblog.com/blog/2010/01/22/reaching-your-teens/comment-page-1/#comment-748</link>
		<dc:creator>Where the Kids Are &#171; Yahoo! Advertising Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yadvertisingblog.com/blog/?p=921#comment-748</guid>
		<description>[...] is the last of a three-part series on teen behavior online. For Part One, click here. For Part Two, click [...]</description>
		<content:encoded><![CDATA[<p>[...] is the last of a three-part series on teen behavior online. For Part One, click here. For Part Two, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the Kids Want &#171; Yahoo! Advertising Blog</title>
		<link>http://www.yadvertisingblog.com/blog/2010/01/22/reaching-your-teens/comment-page-1/#comment-466</link>
		<dc:creator>What the Kids Want &#171; Yahoo! Advertising Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yadvertisingblog.com/blog/?p=921#comment-466</guid>
		<description>[...] the audience to reach is teens, both male and female. Last time, we discussed some salient general facts about teens, their buying power ($125 billion and climbing) and the time they spend online. Today we’ll talk [...]</description>
		<content:encoded><![CDATA[<p>[...] the audience to reach is teens, both male and female. Last time, we discussed some salient general facts about teens, their buying power ($125 billion and climbing) and the time they spend online. Today we’ll talk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
